| Population | Wisconsin Dells city, Wisconsin | Wisconsin |
|---|
| Total Population | 2,418 | 5,363,675 |
| Male | 46.8% | 49.4% |
| Female | 53.2% | 50.6% |
| 18 years and over | 78.0% | 74.5% |
| 65 years and over | 19.3% | 13.1% |
| Married Persons | 52.2% | 56.2% |
| Single Persons | 47.8% | 43.8% |
| Median Age | 40.6 | 36.0 |
| Average Family Size | 2.93 | 3.05 |
| Ethnicity |
| White | 98.2% | 90.0% |
| Black or African American | 0.5% | 6.1% |
| American Indian and Alaska Native | 1.2% | 1.3% |
| Asian | 0.4% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 2.0% |
| Hispanic or Latino (of any race) | 1.7% | 3.6% |
| Housing Characteristics | Wisconsin Dells city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 1,179 | 2,321,144 |
| Median Home Cost | $96,300 | $112,200 |
| Number of Households | 1,019 | 2,084,544 |
| Persons per Household | 2.28 | 2.50 |
| Economic Characteristics | Wisconsin Dells city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $35,699 | $43,791 |
| Per Capita Income | $23,447 | $21,271 |
| In Labor Force | 64.9% | 69.1% |
| Families below poverty level | 4.0% | 5.6% |
| Education Characteristics | Wisconsin Dells city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 239 | 639,162 |
| High School Enrollment | 131 | 329,222 |
| College or Graduate School | 70 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.6% | 34.6% |
| Associates Degree | 8.7% | 7.5% |
| Bachelor's Degree | 11.4% | 15.3% |
| Graduate or Professional Degree | 5.8% | 7.2% |
Data provided by the 2000 U.S. Census